Velocity Meet against Zoom
Pilot weeks 1 to 3 · 30 consultations · synthetic · Sunset 31 December 2026: 75 days left
Consultations by venue
| Measure | Velocity Meet | Zoom (External) |
|---|---|---|
| Consultations | 21 | 9 |
| Discovery record complete (7 areas) | 86% | 58% |
| Presentation booked in the consultation | 81% | 44% |
| Presentation held within 2 days | 76% | 56% |
| Plan opened within 24 hours | 90% | 78% |
| AA admin minutes per consultation | 9 | 21 |
| No-shows | 1 | 1 |
| Recording missing 2 hours after the end | 0 | 2 |
| Accepted | 4 of 21 | 1 of 9 |
Bold: the better venue on that measure.
Acceptance is too early to compare
Too few consultations to compare acceptance: telling 25% from 32% needs about 650 per venue. Judge on the first six rows.