Lead Inbox
Ranked by what is due, then momentum, then fit. Saturday 11 October, 11:28.
Needs you now
Vikram Mehta asked for a call at 18:15; the assistant has his answers ready
Rohan, G10, Lakeview International. You are free at 18:15. Calling at the time a family chose roughly doubles the chance of a consultation.
Booked by the assistant3 due
- Vikram Mehta18:15
- Pooja Sharma14:00
- Suresh Menon15:00
Callbacks1 due
- Lakshmi Iyer11:30
Retries2 due
- Srinivas ReddyAttempt 3, after 16:00
- Alok VermaLast attempt today
Calls to make
14
3 due now
Assistant conversations
6
2 need you
Consultations booked
4
This week, goal 6
Called within 15 min
9 of 11
Today
Queue · 12 of 132 · 6 handled by the assistant
Compact rows · press ? for keys| Fit | Family | School | Next | Momentum | Due | Status |
|---|---|---|---|---|---|---|
| 82Score 82 out of 100 | Vikram MehtaRohan, G10 · Assistant: Done: 6 answers | Lakeview InternationalPune | Call at 18:15 (asked for it) | Hot | 18:15 | Call booked |
| 81Score 81 out of 100 | Lakshmi IyerAditi, G11 | Cauvery Public SchoolChennai | Second call: confirm consultation slot | Warm | 11:30 | Due now |
| 76Score 76 out of 100 | Ritu BoseAryan, G9 · Assistant: In conversation · 3 of 6 | Heritage SchoolKolkata | Watch: assistant is qualifying | Hot | Live | Assistant handling |
| 71Score 71 out of 100 | Pooja SharmaKabir, G7 · Assistant: Done: 5 answers | Greenfield AcademyGurugram | Callback at 14:00 | Warm | 14:00 | Call booked |
| 70Score 70 out of 100 | Deepa NairIshita, G10 | Model SchoolKochi | Reply on WhatsApp (needs you) | Warm | Now | Needs you |
| 69Score 69 out of 100 | Srinivas ReddyMeera, G12 | Hillcrest SchoolHyderabad | WhatsApp voice note instead of a 3rd call | Cool | Today | No answer twice |
| 63Score 63 out of 100 | Ananya DasRiya, G9 | St. Columba'sKolkata | Wait until Friday | Cool | Fri | In cadence |
| 66Score 66 out of 100 | Suresh MenonNikhil, G11 · Assistant: Done: 4 answers, 1 question for you | DAV Public SchoolBengaluru | Call: answer SAT question, qualify | Warm | 15:00 | Call booked |
| 58Score 58 out of 100 | Meenakshi GuptaTara, G8 | Springdale SchoolJaipur | Cadence: WhatsApp day 4 | Cool | Today | In cadence |
| 61Score 61 out of 100 | Alok VermaDev, G10 | City MontessoriLucknow | Last attempt, then nurture | Cold | Today | Day 7 of 7 |
| 48Score 48 out of 100 | Farhan KhanZoya, G10 | Riverside SchoolMumbai | Resume 2 Nov | Cold | 2 Nov | Paused |
| 64Score 64 out of 100 | Kavitha RaoSanjay, G6 | OakridgeHyderabad | Call after the webinar | Warm | Thu | Scheduled |
- J / K
- next, previous
- C
- call
- W
- B
- book consultation
- S
- snooze
- N
- not now
- Enter
- open