Proposal Studio · Drafted 1 min 48 s after the consultation from what the family said: 14 facts, 9 quotes
Vikram and Sunita Mehta
Rohan, Grade 10 · Sunday 12 October, 12:20 · nothing to type
Every product that suits Rohan, sorted by what the family said. Tick products into options; the rest fills in by itself.
Products that suit Rohan
Every product that suits Rohan (Grade 10, US, engineering), most relevant first. Tick it into an option; prices, instalments and the team fill in by themselves.| Product | Price | Why it is here | Basic | StandardRecommended | Comprehensive |
|---|---|---|---|---|---|
| US admissions strategyAnchor | $17,500 | US is the destination they named | |||
| SAT tutoringThey asked | $2,900 | “What score does he need?” (22:15) | |||
| Mentored research projectThey asked | $8,300 | “Can he do research with a professor?” (44:05) | |||
| Competitions coachingStrong fit | $3,100 | Robot for the school fair (31:42); you usually add it | |||
| Subject tutoring (IB/AP)They raised it | $2,200 | “His marks in maths dropped” (32:40) | |||
| Summer programme supportFits | $2,200 | Engineering summer programmes suit Grade 10 | |||
| Application essay mentoringFits | $6,200 | Early applications in November 2028 | |||
| Interview trainingPossible | $1,500 | Nothing pointed to it yet | |||
| Financial aid supportUnlikely | $2,500 | “We will manage it ourselves” (SDR call) | |||
| Total | $20,400 | $31,800 | $42,400 | ||
Rules still apply One product per choice family in each option; quantities, instalments, the team and approvals are worked out for you. Each tick teaches Velocity what you would have chosen.